Updated Budget for Youth-Led Learning Design Initiative
Category | Estimated Cost (USD) | Description |
1. Recruitment Phase | ||
Marketing and Outreach | $500 | Digital advertising, print flyers, social media campaigns. |
Application Platform Fees | $200 | Hosting application forms (e.g., Typeform, Google Workspace costs). |
Recruitment Events | $300 | Hosting virtual info sessions (e.g., webinar software, promotional materials). |
Subtotal (Recruitment) | $1,000 | |
2. Training Phase | ||
Online Training Platforms | $600 | Access to tools like Canva Pro, LMS platforms, and design software. |
Facilitator Fees (Virtual) | $2,000 | Payment for professional learning designers and trainers for online workshops. |
Offline Workshop Venue | $800 | Rental cost for a 1-day in-person workshop venue (or community space). |
Workshop Materials | $400 | Supplies for in-person training: printed materials, stationery, and hands-on tools. |
Travel Stipends for Youth | $1,000 | Transport reimbursement for attending the offline workshop. |
Meals for Workshop Day | $300 | Lunch and refreshments for participants and facilitators. |
Subtotal (Training) | $5,100 | |
3. Collaboration Phase | ||
Professional Learning Designer Stipends | $1,500 | Stipends for professionals collaborating with youth in Phase 3. |
Weekly Team Meetings | $500 | Hosting costs for virtual meetings (platform fees, additional resources). |
Course Production Costs | $1,500 | Licensing for multimedia tools, domain hosting for courses, video editing, and social media graphics. |
Pilot Testing and Feedback | $500 | Costs for running pilot programs with a test audience (e.g., participant incentives, setup). |
Social Media Promotion | $500 | Paid ads and targeted promotions for the courses and program highlights. |
Online Launch Event | $200 | Webinar platform for a virtual celebration of the cohort's work. |
Subtotal (Collaboration and Launch) | $4,700 | |
4. General Admin & Overheads | ||
Program Coordinator Salary | $4,000 | Part-time program coordinator overseeing the 6-month cohort. |
Miscellaneous Expenses | $500 | Unplanned costs, contingency fund for the cohort. |
Subtotal (Admin) | $4,500 | |
Total Estimated Cost | $15,300 |
Cost Optimization Suggestions:
- Sponsorships: Partner with local organizations, tech companies, or schools to sponsor phases like training materials or event venues.
- In-Kind Support: Negotiate for free or discounted venue spaces and software licenses.
- Volunteers: Engage passionate volunteers for aspects like course testing or event management.