Comic title: The Good Hub
Message after each comic strip: We’re building these comics to amplify our voices as a new nonprofit. Support our youth work, or join us on the journey.
Instagram: rainbowvi.ca facebook: bluesky: x:
Sitcom Concept: “Change for Spare Change”
ID | Name | Theme | Message | Status | Illustrator | Canva URL | Hashtags | Post Captions (Facebook) | Post Captions (Ins) |
|---|---|---|---|---|---|---|---|---|---|
26 | Nonprofit Work | Announcement of the organization's official status as a non-profit and the beginning of its journey. | Done | #nonprofit #nonprofitlife #missiondriven #comicstrip #rainbowVI #stepsbeforedreams |
|
| |||
2 | Board of Director | A comedic depiction of a board meeting with friends who are clueless about their roles. | Done | #NonProfit #NonProfitLife #ComicStrip #RainbowVI #CommunitySupport #BoardMeeting | No Chaos. Just Love and Peace. ✨ This is where a big dream starts: a Zoom board meeting and a simple "tell us more". | ||||
4 | ParticipantsNonprofit Work | A comic about low attendance at an event and a teen's arrival affirming its continuation. | Done | ||||||
6 | Grant and Funding | A comic illustrating the irony of needing funding while being told passion isn't enough. | Done | ||||||
7 | Volunteer | Online onboarding comic featuring Alex and Maya discussing the realities of a small organization. | Done | ||||||
8 | Board of DirectorNonprofit Work | Annual report completed with a visual of Alex and the phrase "We're still here." | Done | ||||||
9 | Nonprofit Work | A design concept for a nonprofit-themed game menu overlay with extreme difficulty and no tutorial. | Done | ||||||
52 | ParticipantsVolunteer | A storyboard for a supportive interaction between a volunteer and Alex during a school presentation. | Done |
ID | Name | Theme | Message | Status | Illustrator | Canva URL | Hashtags | Post Captions (Facebook) | Post Captions (Ins) |
|---|---|---|---|---|---|---|---|---|---|
1 | Grant and Funding | A comedic script about a team's chaotic late-night effort to submit a grant application, only to realize they don't meet the requirements. | Script is ready | ||||||
10 | Grant and FundingNonprofit Work | Weather-themed forecasts for nonprofit funding scenarios. | Script is ready | ||||||
11 | Nonprofit Work | Script for a nonprofit work panel emphasizing low-pressure participation. | Script is ready | ||||||
49 | Nonprofit WorkGrant and Funding | A satirical script about seeking resources for small youth nonprofits and receiving unhelpful advice. | Script is ready | ||||||
13 | Volunteer | Script for a volunteer-themed online meeting showcasing youth interactions. | Script is ready | ||||||
51 | Nonprofit WorkGrant and Funding | A script for a dialogue about the value of nonprofit programs in seeking funding. | Script is ready | ||||||
14 | VolunteerNonprofit Work | Nonprofit work supports youth well-being but can lead to burnout for those involved. | Script is ready | ||||||
15 | Nonprofit WorkVolunteerParticipants | Script outlines a supportive dialogue between a volunteer and Alex during a revision process. | Script is ready | ||||||
16 | Grant and Funding | A visual script encouraging support to keep a program space open for community engagement. | Script is ready | ||||||
18 | VolunteerParticipantsNonprofit Work | Youth teach important lessons in patience, honesty, and slowing down. | Script is ready |
ID | Name | Theme | Message | Status | Illustrator | Canva URL | Hashtags | Post Captions (Facebook) | Post Captions (Ins) |
|---|---|---|---|---|---|---|---|---|---|
5 | Grant and Funding | Alex pitches to a donor but is turned down for funding. | Archived - Not used |
ID | Name | Theme | Message | Status | Illustrator | Canva URL | Hashtags | Post Captions (Facebook) | Post Captions (Ins) |
|---|---|---|---|---|---|---|---|---|---|
17 | Grant and Funding | Discussion on the intentional creation of safe spaces related to grants and funding. | Not started | ||||||
19 | Nonprofit Work | Nonprofit work project not started, ID 19. | Not started | ||||||
20 | Nonprofit WorkParticipantsVolunteer | Youth require consistent adult support in nonprofit work. | Not started | ||||||
21 | VolunteerParticipants | Project ID 21, theme on participants and volunteers, status not started. | Not started | ||||||
22 | VolunteerParticipants | A project focused on creating a supportive environment for participants and volunteers. | Not started | ||||||
23 | VolunteerParticipants | A project focused on creating a space for participants and volunteers without the pressure to perform. | Not started | ||||||
24 | Grant and Funding | Project ID 24 on grant and funding not started. | Not started | ||||||
25 | Nonprofit WorkGrant and Funding | Nonprofit work related to grants and funding, not yet started. | Not started | ||||||
27 | A conversation about readiness between a youth and a nonprofit, both feeling unprepared but proceeding regardless. | Not started | |||||||
28 | Explores the theme of attempting initiatives and the tendency to abandon them midway. | Not started | |||||||
29 | Youth feeling anxious about delays and timelines. | Not started | |||||||
30 | A reflection on the process of learning and questioning in collaboration. | Not started | |||||||
31 | Status update on messy progress with crossed-out notes and a quote about growth. | Not started | |||||||
32 | Youth and Alex hesitate to ask for help, highlighting that asking is part of growing. | Not started | |||||||
33 | Healing is a process that doesn't adhere to timelines or expectations. | Not started | |||||||
34 | Reflection on the emotional weight of certain days. | Not started | |||||||
35 | Reactions to minor setbacks are influenced by past experiences. | Not started | |||||||
36 | Trust develops gradually through small actions. | Not started | |||||||
37 | Acknowledgment of ongoing pain and struggle in healing processes. | Not started | |||||||
38 | Youth explores self-introduction; nonprofit revises mission statement. | Not started | |||||||
39 | Youth and nonprofits embody multifaceted identities beyond singular categories. | Not started | |||||||
40 | Exploration of identity definition by individuals and nonprofits. | Not started | |||||||
41 | Youth and nonprofit embrace change as a positive shift. | Not started | |||||||
42 | Youth feeling behind as nonprofits compare to larger organizations; emphasizes different timelines. | Not started | |||||||
43 | Youth and nonprofit prioritize sustainability over speed on quieter paths. | Not started | |||||||
44 | Youth nonprofit project in early stages, exploring strengths and impact. | Not started | |||||||
45 | Concerns about failure from youth and nonprofits, emphasizing that worry indicates care. | Not started | |||||||
46 | Youth and nonprofit facing decision overload; emphasizes the importance of pausing. | Not started | |||||||
47 | Youth and nonprofit preparing for challenges after a small victory. | Not started | |||||||
48 | Emotional and operational check-in indicating current stability. | Not started |
ID | Name | Theme | Message | Status | Illustrator | Canva URL | Hashtags | Post Captions (Facebook) | Post Captions (Ins) |
|---|---|---|---|---|---|---|---|---|---|
50 | Nonprofit WorkGrant and Funding | A comic about Alex receiving a call for a research collaboration and the subsequent funding news. | In review |
